-1 -2 -3 W Pp T F S G D V H U 1 2 3 4 5 6 7
dataDate requested for Weather Type Precipitation Probability Temperature Feels Like Temperature Wind Speed Wind Gust Wind Direction Visibility Screen Relative Humidity Max UV Index i lat lon name country continent elevation
% C C mph mph compass %
2024-07-27T07:00:00Z 2024-07-27T09:00:18+01:00 2024-07-31T16:00:00+01:00 10 35 25 25 7 13 E VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T07:00:00Z 2024-07-27T09:10:12+01:00 2024-07-31T16:00:00+01:00 10 35 25 25 7 13 E VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T08:00:00Z 2024-07-27T10:10:13+01:00 2024-07-31T16:00:00+01:00 10 32 25 25 7 13 E VG 67 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T09:00:00Z 2024-07-27T11:10:13+01:00 2024-07-31T16:00:00+01:00 10 31 25 26 4 11 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T10:00:00Z 2024-07-27T12:10:13+01:00 2024-07-31T16:00:00+01:00 10 31 25 26 4 11 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T11:00:00Z 2024-07-27T13:10:19+01:00 2024-07-31T16:00:00+01:00 10 31 25 26 4 11 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T12:00:00Z 2024-07-27T14:10:13+01:00 2024-07-31T16:00:00+01:00 1 10 26 27 4 11 SE VG 65 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T13:00:00Z 2024-07-27T15:10:12+01:00 2024-07-31T16:00:00+01:00 1 10 26 27 4 11 SE VG 65 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T14:00:00Z 2024-07-27T16:10:19+01:00 2024-07-31T16:00:00+01:00 10 33 25 26 7 13 ESE VG 67 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T15:00:00Z 2024-07-27T17:10:13+01:00 2024-07-31T16:00:00+01:00 10 33 25 26 7 13 ESE VG 67 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T16:00:00Z 2024-07-27T18:10:13+01:00 2024-07-31T16:00:00+01:00 10 33 25 26 7 13 ESE VG 67 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T17:00:00Z 2024-07-27T19:10:18+01:00 2024-07-31T16:00:00+01:00 1 11 26 26 7 13 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T18:00:00Z 2024-07-27T20:10:12+01:00 2024-07-31T16:00:00+01:00 1 11 26 26 7 13 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T19:00:00Z 2024-07-27T21:10:13+01:00 2024-07-31T16:00:00+01:00 1 8 26 26 7 13 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T20:00:00Z 2024-07-27T22:10:13+01:00 2024-07-31T16:00:00+01:00 1 12 25 26 7 13 ESE VG 65 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T21:00:00Z 2024-07-27T23:10:12+01:00 2024-07-31T16:00:00+01:00 3 13 26 26 7 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T22:00:00Z 2024-07-28T00:10:13+01:00 2024-07-31T16:00:00+01:00 3 13 26 26 7 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-27T23:00:00Z 2024-07-28T01:10:18+01:00 2024-07-31T16:00:00+01:00 3 13 26 26 7 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T00:00:00Z 2024-07-28T02:10:14+01:00 2024-07-31T16:00:00+01:00 1 12 26 26 7 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T01:00:00Z 2024-07-28T03:10:15+01:00 2024-07-31T16:00:00+01:00 1 12 26 26 7 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T02:00:00Z 2024-07-28T04:10:14+01:00 2024-07-31T16:00:00+01:00 1 11 26 26 9 16 ESE VG 64 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T03:00:00Z 2024-07-28T05:10:14+01:00 2024-07-31T16:00:00+01:00 1 11 26 26 9 16 ESE VG 64 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T04:00:00Z 2024-07-28T06:10:13+01:00 2024-07-31T16:00:00+01:00 1 11 26 26 9 16 ESE VG 64 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T05:00:00Z 2024-07-28T07:10:12+01:00 2024-07-31T16:00:00+01:00 10 34 25 25 7 16 E VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T06:00:00Z 2024-07-28T08:10:13+01:00 2024-07-31T16:00:00+01:00 10 34 25 25 7 16 E VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T07:00:00Z 2024-07-28T09:10:13+01:00 2024-07-31T16:00:00+01:00 10 30 25 26 7 13 E VG 68 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T08:00:00Z 2024-07-28T10:10:13+01:00 2024-07-31T16:00:00+01:00 3 13 25 25 9 16 E VG 69 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T09:00:00Z 2024-07-28T11:10:18+01:00 2024-07-31T16:00:00+01:00 3 11 25 26 7 13 ESE VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T10:00:00Z 2024-07-28T12:10:18+01:00 2024-07-31T16:00:00+01:00 3 11 25 26 7 13 ESE VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T11:00:00Z 2024-07-28T13:10:18+01:00 2024-07-31T16:00:00+01:00 3 11 25 26 7 13 ESE VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T12:00:00Z 2024-07-28T14:10:13+01:00 2024-07-31T16:00:00+01:00 1 11 25 26 7 13 ESE VG 67 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T13:00:00Z 2024-07-28T15:10:18+01:00 2024-07-31T16:00:00+01:00 1 11 25 26 7 13 ESE VG 67 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T14:00:00Z 2024-07-28T16:10:13+01:00 2024-07-31T16:00:00+01:00 10 34 25 25 7 16 SE VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T15:00:00Z 2024-07-28T17:10:13+01:00 2024-07-31T16:00:00+01:00 10 34 25 25 7 16 SE VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T16:00:00Z 2024-07-28T18:10:13+01:00 2024-07-31T16:00:00+01:00 10 34 25 25 7 16 SE VG 68 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T17:00:00Z 2024-07-28T19:10:13+01:00 2024-07-31T16:00:00+01:00 10 36 25 25 7 16 ESE VG 72 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T18:00:00Z 2024-07-28T20:10:12+01:00 2024-07-31T16:00:00+01:00 10 36 25 25 7 16 ESE VG 72 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T19:00:00Z 2024-07-28T21:10:18+01:00 2024-07-31T16:00:00+01:00 14 58 25 25 7 13 SE VG 71 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T20:00:00Z 2024-07-28T22:10:18+01:00 2024-07-31T16:00:00+01:00 10 39 25 25 9 16 SE VG 71 3 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T21:00:00Z 2024-07-28T23:10:18+01:00 2024-07-31T16:00:00+01:00 10 37 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T22:00:00Z 2024-07-29T00:10:24+01:00 2024-07-31T16:00:00+01:00 10 37 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-28T23:00:00Z 2024-07-29T01:10:13+01:00 2024-07-31T16:00:00+01:00 10 37 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T00:00:00Z 2024-07-29T02:10:13+01:00 2024-07-31T16:00:00+01:00 3 16 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T01:00:00Z 2024-07-29T03:10:15+01:00 2024-07-31T16:00:00+01:00 3 16 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T02:00:00Z 2024-07-29T04:10:14+01:00 2024-07-31T16:00:00+01:00 10 35 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T03:00:00Z 2024-07-29T05:10:14+01:00 2024-07-31T16:00:00+01:00 10 35 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T04:00:00Z 2024-07-29T06:10:14+01:00 2024-07-31T16:00:00+01:00 10 35 25 26 7 16 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T05:00:00Z 2024-07-29T07:10:13+01:00 2024-07-31T16:00:00+01:00 10 37 25 25 9 18 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T06:00:00Z 2024-07-29T08:10:12+01:00 2024-07-31T16:00:00+01:00 10 37 25 25 9 18 SE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T07:00:00Z 2024-07-29T09:10:13+01:00 2024-07-31T16:00:00+01:00 10 32 26 26 9 16 SE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T08:00:00Z 2024-07-29T10:10:18+01:00 2024-07-31T16:00:00+01:00 10 30 25 25 9 16 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T09:00:00Z 2024-07-29T11:10:18+01:00 2024-07-31T16:00:00+01:00 1 9 26 26 9 16 ESE VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T10:00:00Z 2024-07-29T12:10:12+01:00 2024-07-31T16:00:00+01:00 1 9 26 26 9 16 ESE VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T11:00:00Z 2024-07-29T13:10:13+01:00 2024-07-31T16:00:00+01:00 1 9 26 26 9 16 ESE VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T12:00:00Z 2024-07-29T14:10:12+01:00 2024-07-31T16:00:00+01:00 1 8 27 26 9 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T13:00:00Z 2024-07-29T15:10:18+01:00 2024-07-31T16:00:00+01:00 1 8 27 26 9 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T14:00:00Z 2024-07-29T16:10:18+01:00 2024-07-31T16:00:00+01:00 1 10 26 26 9 16 ESE VG 57 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T15:00:00Z 2024-07-29T17:10:13+01:00 2024-07-31T16:00:00+01:00 1 7 27 27 9 13 ESE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T16:00:00Z 2024-07-29T18:10:19+01:00 2024-07-31T16:00:00+01:00 1 7 27 27 9 13 ESE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T17:00:00Z 2024-07-29T19:10:13+01:00 2024-07-31T16:00:00+01:00 1 6 27 27 9 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T18:00:00Z 2024-07-29T20:10:19+01:00 2024-07-31T16:00:00+01:00 1 6 27 27 9 16 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T19:00:00Z 2024-07-29T21:10:13+01:00 2024-07-31T16:00:00+01:00 1 4 27 27 9 13 ESE VG 53 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T20:00:00Z 2024-07-29T22:10:13+01:00 2024-07-31T16:00:00+01:00 1 6 27 26 9 13 ESE VG 55 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T21:00:00Z 2024-07-29T23:10:12+01:00 2024-07-31T16:00:00+01:00 1 4 27 27 9 13 ESE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T22:00:00Z 2024-07-30T00:10:23+01:00 2024-07-31T16:00:00+01:00 1 4 27 27 9 13 ESE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-29T23:00:00Z 2024-07-30T01:10:12+01:00 2024-07-31T16:00:00+01:00 1 4 27 27 9 13 ESE VG 54 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T00:00:00Z 2024-07-30T02:10:14+01:00 2024-07-31T16:00:00+01:00 1 10 26 27 7 13 ESE VG 59 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T01:00:00Z 2024-07-30T03:10:14+01:00 2024-07-31T16:00:00+01:00 1 10 26 27 7 13 ESE VG 59 5 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T02:00:00Z 2024-07-30T04:10:14+01:00 2024-07-31T16:00:00+01:00 1 4 26 26 7 13 ESE VG 59 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T03:00:00Z 2024-07-30T05:10:13+01:00 2024-07-31T16:00:00+01:00 29 48 25 26 7 11 ESE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T04:00:00Z 2024-07-30T06:10:18+01:00 2024-07-31T16:00:00+01:00 29 48 25 26 7 11 ESE VG 66 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T05:00:00Z 2024-07-30T07:10:13+01:00 2024-07-31T16:00:00+01:00 10 35 24 25 7 11 E VG 71 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T06:00:00Z 2024-07-30T08:10:18+01:00 2024-07-31T16:00:00+01:00 10 35 24 25 7 11 E VG 71 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T07:00:00Z 2024-07-30T09:10:12+01:00 2024-07-31T16:00:00+01:00 7 31 25 25 7 11 SE VG 69 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T08:00:00Z 2024-07-30T10:10:18+01:00 2024-07-31T16:00:00+01:00 10 24 25 25 7 11 ESE VG 67 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T09:00:00Z 2024-07-30T11:10:18+01:00 2024-07-31T16:00:00+01:00 29 54 26 26 7 11 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T10:00:00Z 2024-07-30T12:10:19+01:00 2024-07-31T16:00:00+01:00 29 54 26 26 7 11 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T11:00:00Z 2024-07-30T13:10:13+01:00 2024-07-31T16:00:00+01:00 29 54 26 26 7 11 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T12:00:00Z 2024-07-30T14:10:13+01:00 2024-07-31T16:00:00+01:00 1 10 26 26 9 13 ESE VG 61 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T13:00:00Z 2024-07-30T15:10:19+01:00 2024-07-31T16:00:00+01:00 1 10 26 26 9 13 ESE VG 61 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T14:00:00Z 2024-07-30T16:10:13+01:00 2024-07-31T16:00:00+01:00 3 5 26 26 9 13 ESE VG 63 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T15:00:00Z 2024-07-30T17:10:19+01:00 2024-07-31T16:00:00+01:00 3 3 26 26 9 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T16:00:00Z 2024-07-30T18:10:12+01:00 2024-07-31T16:00:00+01:00 3 3 26 26 9 16 ESE VG 62 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T17:00:00Z 2024-07-30T19:10:14+01:00 2024-07-31T16:00:00+01:00 3 3 26 26 9 13 E VG 61 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T18:00:00Z 2024-07-30T20:10:12+01:00 2024-07-31T16:00:00+01:00 3 3 26 26 9 13 E VG 61 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T19:00:00Z 2024-07-30T21:10:18+01:00 2024-07-31T16:00:00+01:00 1 2 27 27 9 13 ESE VG 57 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T20:00:00Z 2024-07-30T22:10:13+01:00 2024-07-31T16:00:00+01:00 3 3 27 26 9 13 ESE VG 58 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T21:00:00Z 2024-07-30T23:10:13+01:00 2024-07-31T16:00:00+01:00 3 2 28 28 7 13 SE VG 53 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T22:00:00Z 2024-07-31T00:10:13+01:00 2024-07-31T16:00:00+01:00 3 2 28 28 7 13 SE VG 53 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-30T23:00:00Z 2024-07-31T01:10:13+01:00 2024-07-31T16:00:00+01:00 3 2 28 28 7 13 SE VG 53 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T00:00:00Z 2024-07-31T02:10:13+01:00 2024-07-31T16:00:00+01:00 1 2 28 28 9 13 ESE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T01:00:00Z 2024-07-31T03:10:13+01:00 2024-07-31T16:00:00+01:00 1 2 28 28 9 13 ESE VG 52 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T02:00:00Z 2024-07-31T04:10:14+01:00 2024-07-31T16:00:00+01:00 1 2 28 28 9 13 ESE VG 53 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T03:00:00Z 2024-07-31T05:10:13+01:00 2024-07-31T16:00:00+01:00 3 2 27 26 9 13 SE VG 56 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T04:00:00Z 2024-07-31T06:10:13+01:00 2024-07-31T16:00:00+01:00 3 2 27 26 9 13 SE VG 56 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T05:00:00Z 2024-07-31T07:10:13+01:00 2024-07-31T16:00:00+01:00 1 2 26 26 9 13 SE VG 57 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T06:00:00Z 2024-07-31T08:10:13+01:00 2024-07-31T16:00:00+01:00 1 1 27 28 7 9 SE VG 53 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T07:00:00Z 2024-07-31T09:10:13+01:00 2024-07-31T16:00:00+01:00 1 1 28 28 7 9 SSE VG 51 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T08:00:00Z 2024-07-31T10:10:13+01:00 2024-07-31T16:00:00+01:00 1 2 28 28 7 9 SSE VG 51 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T09:00:00Z 2024-07-31T11:10:13+01:00 2024-07-31T16:00:00+01:00 1 1 28 28 7 9 ESE VG 47 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T10:00:00Z 2024-07-31T12:10:19+01:00 2024-07-31T16:00:00+01:00 1 1 29 29 7 9 ESE VG 46 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T11:00:00Z 2024-07-31T13:10:13+01:00 2024-07-31T16:00:00+01:00 1 1 29 29 7 9 ESE VG 46 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T12:00:00Z 2024-07-31T14:10:14+01:00 2024-07-31T16:00:00+01:00 1 0 29 29 9 11 ESE VG 46 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T13:00:00Z 2024-07-31T15:10:18+01:00 2024-07-31T16:00:00+01:00 1 0 29 28 11 13 ESE GO 48 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0
2024-07-31T14:00:00Z 2024-07-31T16:10:18+01:00 2024-07-31T16:00:00+01:00 1 0 26 26 9 11 ESE GO 56 4 354082 50.6891 -2.1096 WAREHAM ENGLAND EUROPE 10.0

Weather type codes:

0: Clear night
1: Sunny day
2: Partly cloudy (night)
3: Partly cloudy (day)
4: Not used
5: Mist
6: Fog
7: Cloudy
8: Overcast
9: Light rain shower (night)
10: Light rain shower (day)
11: Drizzle
12: Light rain
13: Heavy rain shower (night)
14: Heavy rain shower (day)
15: Heavy rain
16: Sleet shower (night)
17: Sleet shower (day)
18: Sleet
19: Hail shower (night)
20: Hail shower (day)
21: Hail
22: Light snow shower (night)
23: Light snow shower (day)
24: Light snow
25: Heavy snow shower (night)
26: Heavy snow shower (day)
27: Heavy snow
28: Thunder shower (night)
29: Thunder shower (day)
30: Thunder

Visibility codes:

UN: Unknown
VP: Very poor - Less than 1 km
PO: Poor - Between 1-4 km
MO: Moderate - Between 4-10 km
GO: Good - Between 10-20 km
VG: Very good - Between 20-40 km
EX: Excellent - More than 40 km

UV codes:

1-2: Low exposure - No protection required. You can safely stay outside
3-5: Moderate exposure - Seek shade during midday hours, cover up and wear sunscreen
6-7: High exposure - Seek shade during midday hours, cover up and wear sunscreen
8-10: Very high - Avoid being outside during midday hours. Shirt, sunscreen and hat are essential
>10: Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential

metoffice datapoint